practical → bbch_scale
The BBCH scale is a standardised numeric system used to describe plant growth stages across many crops.
It provides a common language for: - Crop development - Research and regulation - Comparing growth stages across sites and seasons
Agrinomy uses BBCH as a reference framework, alongside practical stage descriptions.
BBCH is named after: - Biologische - Bundesanstalt - Chemische - Hindustrie
The system assigns a two-digit code to plant development stages.
Example:
- BBCH 65 = full flowering
- BBCH 71 = fruit set / early fruit development
| Code | Stage | Description |
|---|---|---|
| 0 | Germination / sprouting | Seedling emergence |
| 1 | Leaf development | True leaves forming |
| 2 | Side shoot development | Branching |
| 3 | Stem elongation | Internode growth |
| 4 | Vegetative structures | Rosette / canopy |
| 5 | Inflorescence emergence | Flower structures visible |
| 6 | Flowering | Bloom, pollination |
| 7 | Fruit development | Fruit set and growth |
| 8 | Ripening | Maturity |
| 9 | Senescence | Ageing / dormancy |
Not all crops use all stages.
| Practical stage | Approx. BBCH |
|---|---|
| Establishment | 10–15 |
| Vegetative build | 15–39 |
| First flowering | 51–59 |
| Full flowering | 60–69 |
| Fruit set | 71–79 |
| Fruit fill | 79–85 |
| Ripening | 85–89 |
| Late season | 89–99 |
| Practical stage | Approx. BBCH |
|---|---|
| Leaf development | 11–19 |
| Flower initiation | 51–55 |
| Flowering | 60–69 |
| Fruit set | 71–75 |
| Fruit development | 75–85 |
| Harvest | 85–89 |
| Practical stage | Approx. BBCH |
|---|---|
| Leaf development | 11–19 |
| Head formation | 41–49 |
| Harvest window | 49–51 |
For practical growing, stage awareness matters more than exact codes.
Agrinomy treats BBCH as: - A reference index, not a rigid control system - A bridge between research, trials, and real-world growing - A way to anchor phenology to GDH/GDD and climate strategy
Users do not need to log BBCH codes to benefit from phenological tracking.
BBCH describes where the crop is — it does not tell you what to do.
Management decisions still depend on: - Climate - Root-zone conditions - Crop load - Stress history