practical → feed_recipe_targets
This page provides baseline nutrient targets for common horticultural crops grown in fertigation or substrate systems.
These values are intended as starting points, not fixed prescriptions.
Always interpret plant response before changing recipes.
| Element | Typical range (mg/L) |
|---|---|
| Nitrogen (total) | 120–200 |
| Nitrate-N | 100–180 |
| Ammonium-N | 5–15 |
| Potassium | 180–300 |
| Calcium | 120–200 |
| Magnesium | 30–60 |
| Phosphorus | 30–60 |
| Sulphur | 40–80 |
The following micronutrient targets are suitable for most horticultural crops grown in substrate or fertigation systems.
Values are expressed as elemental concentrations (mg/L) in the final feed solution.
| Element | Target range (mg/L) | Notes |
|---|---|---|
| Iron (Fe) | 1.5 – 3.0 | Always supply chelated; requirement increases at high pH |
| Manganese (Mn) | 0.5 – 1.0 | Availability decreases at high pH |
| Zinc (Zn) | 0.05 – 0.15 | Excess P can reduce uptake |
| Copper (Cu) | 0.03 – 0.10 | Narrow safety margin |
| Boron (B) | 0.3 – 0.6 | Critical for fruit set; toxicity risk if excessive |
| Molybdenum (Mo) | 0.05 – 0.10 | Availability increases with pH |
| Chloride (Cl) | 0.5 – 2.0 | Usually supplied via water; avoid accumulation |
| Nickel (Ni) | 0.005 – 0.02 | Rarely limiting; required for urease activity |
Notes
- Iron chelate choice must match system pH
- Micronutrient issues are more often caused by availability than supply
- Over-application causes more damage than mild deficiency
Balanced for fruiting, calcium transport, and quality.
| Element | Target (mg/L) |
|---|---|
| Nitrate-N | 140 |
| Ammonium-N | 8 |
| Phosphorus | 40 |
| Potassium | 260 |
| Calcium | 180 |
| Magnesium | 45 |
| Sulphur | 65 |
Micronutrient notes - High sensitivity to iron and boron - Iron deficiency common under high bicarbonate - Avoid excessive copper
Higher vegetative demand, lower Ca stress risk than tomato.
| Element | Target (mg/L) |
|---|---|
| Nitrate-N | 160 |
| Ammonium-N | 10 |
| Phosphorus | 45 |
| Potassium | 240 |
| Calcium | 150 |
| Magnesium | 40 |
| Sulphur | 60 |
Micronutrient notes - Generally tolerant - Balanced iron and manganese support steady growth
More sensitive to stress and EC than tomato.
| Element | Target (mg/L) |
|---|---|
| Nitrate-N | 140 |
| Ammonium-N | 6 |
| Phosphorus | 40 |
| Potassium | 240 |
| Calcium | 170 |
| Magnesium | 45 |
| Sulphur | 60 |
Micronutrient notes - Narrow tolerance for iron and manganese - Stress rapidly amplifies micronutrient imbalance
Lower EC tolerance, high calcium sensitivity.
| Element | Target (mg/L) |
|---|---|
| Nitrate-N | 120 |
| Ammonium-N | 6 |
| Phosphorus | 35 |
| Potassium | 200 |
| Calcium | 150 |
| Magnesium | 40 |
| Sulphur | 55 |
Micronutrient notes - Highly sensitive to boron and iron - Sodium and bicarbonate strongly affect uptake - Chelate choice is critical
Fast turnover, shallow roots, low salt tolerance.
| Element | Target (mg/L) |
|---|---|
| Nitrate-N | 130 |
| Ammonium-N | 10 |
| Phosphorus | 45 |
| Potassium | 190 |
| Calcium | 140 |
| Magnesium | 35 |
| Sulphur | 50 |
Micronutrient notes - Sensitive to iron and manganese deficiency - Copper toxicity risk in recirculating systems
Wide variation by system and cultivar.
| Element | Target (mg/L) |
|---|---|
| Nitrate-N | 100–130 |
| Ammonium-N | 5–10 |
| Phosphorus | 30–40 |
| Potassium | 180–220 |
| Calcium | 120–160 |
| Magnesium | 35–45 |
| Sulphur | 50–65 |
Micronutrient notes - Iron availability often limiting - Blueberries extremely sensitive to pH-driven lock-up - Avoid chloride accumulation
A good recipe is one the plant can use consistently.