practical → glasshouse_climate_blueprints
This page provides practical baseline climate setpoints for common glasshouse crops. It is designed as a starting blueprint, not a fixed prescription.
| Period | Air target | Vent start | Vent target | Full vent | Notes |
|---|---|---|---|---|---|
| P1 | 20 | 21 | 23 | 26 | Gentle ramp to avoid shock; protect Ca transport |
| P2 | 21 | 22 | 24 | 27 | Strong photosynthesis window |
| P3 | 22 | 23 | 25 | 28 | Avoid overheating; watch VPD/leaf stress |
| P4 | 20 | 21 | 23 | 26 | Ease down to reduce night respiration |
| Night | 18 | — | — | — | Cooler nights preserve sugars; avoid too low in dull spells |
Practical strategy - Prioritise stability during fruit set and peak load. - If dull and cool, avoid over-venting: maintain growth with modest temps.
| Period | Air target | Vent start | Vent target | Full vent | Notes |
|---|---|---|---|---|---|
| P1 | 22 | 23 | 25 | 28 | Cucumbers like warmth early |
| P2 | 23 | 24 | 26 | 29 | High transpiration drives uptake |
| P3 | 24 | 25 | 27 | 30 | Highest risk of heat stress in sun |
| P4 | 22 | 23 | 25 | 28 | Don’t drop too fast |
| Night | 20 | — | — | — | Too cool slows growth and increases stress |
Practical strategy - Cucumber tolerates higher temps but hates stagnation: keep airflow and avoid leaf wetness. - High humidity + warm canopy = disease risk.
| Period | Air target | Vent start | Vent target | Full vent | Notes |
|---|---|---|---|---|---|
| P1 | 21 | 22 | 24 | 27 | Avoid sharp morning swings |
| P2 | 22 | 23 | 25 | 28 | Balanced growth without stress |
| P3 | 23 | 24 | 26 | 29 | Peppers dislike extremes; protect fruit set |
| P4 | 21 | 22 | 24 | 27 | Smooth ramp down |
| Night | 19 | — | — | — | Warm enough to avoid stall; not so warm it burns sugars |
Practical strategy - Pepper is often VPD-sensitive: avoid overly dry afternoons and overly humid mornings. - Consistent climate beats aggressive pushing.
| Period | Air target | Vent start | Vent target | Full vent | Notes |
|---|---|---|---|---|---|
| P1 | 18 | 19 | 21 | 24 | Gentle start; avoid condensation |
| P2 | 19 | 20 | 22 | 25 | Protect flower/fruit quality |
| P3 | 20 | 21 | 23 | 26 | Heat + humidity drives Botrytis risk |
| P4 | 18 | 19 | 21 | 24 | Encourage drying before night |
| Night | 14–16 | — | — | — | Cool nights preserve sugars; avoid cold damp nights |
Practical strategy - Strawberry is a leaf wetness + humidity crop: drying the canopy matters as much as temperature. - Use late-day venting to reduce night condensation risk.
| Period | Air target | Vent start | Vent target | Full vent | Notes |
|---|---|---|---|---|---|
| P1 | 17 | 18 | 20 | 23 | Prevent slow start and wet canopy |
| P2 | 18 | 19 | 21 | 24 | Avoid pushing too warm (soft growth) |
| P3 | 19 | 20 | 22 | 25 | Heat increases tipburn risk via imbalance |
| P4 | 17 | 18 | 20 | 23 | Drop gently for firmness |
| Night | 14–15 | — | — | — | Avoid warm nights (softness, disease) |
Practical strategy - Lettuce tipburn is often climate-driven (transpiration patterns) not feed-driven. - Avoid extreme afternoon dryness followed by humid nights.